A Course For Everyone
2022 Amsterdam Municipal Rates
Membership Rates with Trail Fee $5 for 9-holes $7 for 18 holes per seat | |
---|---|
Young Adult 19-29 years | $600 |
Standard Adult 30-61 | $1250 |
Senior Adult 62-79 | $1200 |
Super Senior 80+ | $900 |
Couples (same household) | $1900 |
Unlimited Membership (includes cart fees) Available to grandfathered members only | |
---|---|
Young Adult 19-29 years | $950 |
Standard Adult 30-61 | $1650 |
Senior Adult 62-79 | $1600 |
Super Senior 80+ | $1300 |
Couples (same household) | $2500 |
Youth Membership (allows play on weekends & holidays before 12 noon) $200 (plus cart fee if riding) |
Green Fees Rates All rates include cart ($15 dollar fee will be applied for anyone requesting single rider cart) | 9 Holes | 18 Holes |
---|---|---|
Weekday | $24 | $45 |
Weekend Prime Time (7am-10:59am) | $29 | $58 |
Weekend (After 11am – 3:59pm) | $28 | $50 |
Senior/Military Rate: Weekday Only | $20 | $35 |
Twilight Rate: 4pm-7pm (carts must return by time posted) |
$20 |
All holidays that fall on weekdays will be charged at weekend rates. All credit card transactions will incure a 2% fee.
**Unlimited membership plans are restricted to grandfathered members….any new member may purchase a pass utilizing the trail fee system. Our players card memberships have gone away and are no longer available.**
Policies & Procedure